Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer-specific caching
Decline all cookies
Individual prices
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Matches only with "acrisCookie"
Note
Statistics & Tracking
Affiliate program
Conversion and usertracking via Google Tag Manager
Track device being used
Virtual Try-On
Properties
Type: | Weekly lenses |
Functionality: | Spherical |
Characteristic: | Day & Night, Silicone hydrogel |
Brand: | Acuvue |
Sphere (dpt): | -0.50 bis -6.00 (in 0.25er Schritten), +6.50 bis +8.00 (in 0.50er Schritten), +0.50 bis +6.00 (in 0.25er Schritten), -6.50 bis -12.00 (in 0.50er Schritten) |
Content: | 24 |
Wearing time: | Weekly lenses |
Diameter (mm): | 14 |
Base curve (mm): | 8.4, 8.8 |
Material: | Senofilcon A |
Water content (%): | 38 |
Oxygen permeability (Dk / t): | 147 |
Articlenumber: | 20001029.1 |
Description
Aufgrund verbesserter Hydraclear Eigenschaft (Hydraclear Plus) bestens geeignet für trockene Augen.
Related links to "Acuvue Oasys (1x24)"
Pack size
Current selection is unfortunately not available.
Correction values
Aufgrund verbesserter Hydraclear Eigenschaft (Hydraclear Plus) bestens geeignet für trockene... more
Product information "Acuvue Oasys (1x24)"
Aufgrund verbesserter Hydraclear Eigenschaft (Hydraclear Plus) bestens geeignet für trockene Augen.
Type: | Weekly lenses |
Functionality: | Spherical |
Characteristic: | Day & Night, Silicone hydrogel |
Brand: | Acuvue |
Sphere (dpt): | -0.50 bis -6.00 (in 0.25er Schritten), +6.50 bis +8.00 (in 0.50er Schritten), +0.50 bis +6.00 (in 0.25er Schritten), -6.50 bis -12.00 (in 0.50er Schritten) |
Content: | 24 |
Wearing time: | Weekly lenses |
Diameter (mm): | 14 |
Base curve (mm): | 8.4, 8.8 |
Material: | Senofilcon A |
Water content (%): | 38 |
Oxygen permeability (Dk / t): | 147 |
Articlenumber: | 20001029.1 |
Related links to "Acuvue Oasys (1x24)"